|
|
|
2008 Toyota Avalon XLS
|
$39,840.00
|
|

|
|
City Liters Per 100KM:
10.7 |
 |
Hwy Liters Per 100KM:
7 |
|
| Cylinders | 6 |
| Horse Power | 268 |
| Fuel Type | Premium unleaded |
| Max RPM | 6,200 |
| Torque | 337 lb.-ft. |
| Max Torque RPM | 4,700 |
| Compression Ratio | 10.80 : 1 |
| Engine Size | 3.5 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 213 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 10.7 |
| Highway (L/100KM) | 7.0 |
| Transmission | 6 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Strut |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Strut |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 215 |
| Profile | 55 |
| Speed Rating | V |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Alloy |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Full-size |
| Overall Width | 1,850 mm |
| Overall height | 1,470 mm |
| Overall Length | 5,020 mm |
| Wheelbase | 2,820 mm |
| Front track | 1,580 mm |
| Rear track | 1,565 mm |
| Aerodynamic Drag (CD) | .29 |
| Front Head Room | 986 mm |
| Rear Head Room | 953 mm |
| Front Leg Room | 1,049 mm |
| Rear Leg Room | 1,037 mm |
| Front Shoulder Room | 1,510 mm |
| Rear Shoulder Room | 1,479 mm |
| Front Hip Room | 1,417 mm |
| Rear Hip Room | 1,428 mm |
| Total Seating Capacity | 5 |
| Upholstery | Leather |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 1,618 lbs. |
| Towing Capacity | 454 lbs. |
| Cargo capacity, all seats in place | 408 L |
| Max cargo capacity | 408 L |
| Fuel Capacity | 70 L |
| Gross vehicle weight | 2,070 lbs. |
| Ground clearance | 135 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 3,027 L |
| Engine: 3.5L V6 DOHC | X | |
| Transmission: 6-Speed Automatic | X | |
|
| Exterior Features | Standard | Optional |
| Tires: P215/55R17 | X | |
| Wheels: 17" Aluminum Alloy | X | |
|
| Heated Front Bucket Seats | X | |
| Premium Leather Seat Surfaces | X | |
| In Dash 6-Disc CD Changer | X | |
|
| Other Features | Standard | Optional |
| Radio: AM/FM Stereo w/In Dash 6-Disc CD Changer | X | |
| Ontario Gas Tax | | X |
| Monotone Paint Application | X | |
| Premium Package w/Navigation | | X |
| Avalon XLS Package | | X |
| Premium Package | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |
2008 Toyota Avalon Review
| "Fine balance of softness, composure." (Source: Consumer Guide) |
|
|
| "The Avalon interior is remarkably clean and uncluttered." (Source: New Car Test Drive) |
|
|
| "Rear legroom is particularly generous with three-across seating facilitated by elimination of the rear hump." (Source: New Car Test Drive) |
|
|
| "We quickly discovered the Avalon is the kind of car that will never annoy you, a car best characterized by the absence of noise, vibration or harshness." (Source: New Car Test Drive) |
|
|
| "The engine is spooky smooth, velvety in its power delivery, and dang near silent in operation while the transmission's ratios seem perfectly chosen." (Source: The Car Connection) |
|
|
| "...with just a few well-defined design strokes, the new Avalon manages to project more character, more contemporary energy than ever before." (Source: New Car Test Drive) |
|
|
| "...the newest model offers as many surprises as watching reruns of the Weather Channel." (Source: New York Times) |
|
|
| "Any more airbags and the Avalon could be used as a flotation device." (Source: The Car Connection) |
|
|
| "It's a handsome car even if it's not particularly memorable - more Lyle Waggoner than Robert Redford." (Source: The Car Connection) |
|
|

|
The preview image for the selected color is not available.
Available Colours:
|
|
The actual fuel economy rating will vary depending on driving conditions, vehicle options, driving habits and vehicle condition.
|
|

|