|
|
|
2008 Toyota Matrix XR
|
$21,465.00
|
|

|
|
City Liters Per 100KM:
8 |
 |
Hwy Liters Per 100KM:
6 |
|
| Cylinders | 4 |
| Horse Power | 126 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,000 |
| Torque | 166 lb.-ft. |
| Max Torque RPM | 4,200 |
| Compression Ratio | 10.00 : 1 |
| Engine Size | 1.8 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 109 |
| Vehicle Emissions | ULEV II |
| City (L/100KM) | 8.0 |
| Highway (L/100KM) | 6.0 |
| Transmission | 5 Speed Manual |
| Independent | Front |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Torsion beam |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Semi-independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Torsion beam |
| Front brakes | Ventilated disc |
| Width | 205 |
| Profile | 55 |
| Speed Rating | H |
| Diameter | 16.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,775 mm |
| Overall height | 1,540 mm |
| Overall Length | 4,350 mm |
| Wheelbase | 2,600 mm |
| Front track | 1,515 mm |
| Rear track | 1,495 mm |
| Aerodynamic Drag (CD) | .32 |
| Front Head Room | 1,030 mm |
| Rear Head Room | 1,011 mm |
| Front Leg Room | 1,062 mm |
| Rear Leg Room | 922 mm |
| Front Shoulder Room | 1,352 mm |
| Rear Shoulder Room | 1,336 mm |
| Front Hip Room | 1,313 mm |
| Rear Hip Room | 1,214 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Folding | Fold flat passenger |
| Curb weight | 1,220 lbs. |
| Towing Capacity | 680 lbs. |
| Cargo capacity, all seats in place | 428 L |
| Cargo capacity, rear seat down or removed | 1,506 L |
| Max cargo capacity | 1,506 L |
| Fuel Capacity | 50 L |
| Gross vehicle weight | 1,745 lbs. |
| Ground clearance | 151 mm |
| Turning radius | 5 ft. |
| EPA interior volume | 2,724 L |
| Engine: 1.8L DOHC 16-Valve I-4 | X | |
| Transmission: 5-Speed Manual w/OD | X | |
|
| Exterior Features | Standard | Optional |
| Tires: P205/55R16 AS | X | |
| Wheels: 17" Aluminum Alloy | | X |
| Tires: P215/50R17 AS | | X |
| Wheels: 16" Aluminum Alloy w/Wheel Locks | X | |
|
| Front Bucket Seats | X | |
| Cloth Seat Trim | X | |
|
| Other Features | Standard | Optional |
| Radio: AM/FM Stereo CD w/4 Speakers | X | |
| Monotone Paint Application | X | |
| Ontario Gas Tax | | X |
| Base Package w/No Options | | X |
| B Package | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |
2008 Toyota Matrix Review
| "We liked the cool seats, the neat dash with instruments slotted into long tunnels and all that room." (Source: AutoWeek) |
|
|
| "Base prices range from $14,670 to $19,330, which makes the Matrix affordable to many younger buyers." (Source: Carpoint.com) |
|
|
| "Steering is quick, handling is nimble and bumps are soaked up by the supple suspension, which provides a good ride." (Source: Carpoint.com) |
|
|
| "Steering is precise and even if the center of gravity is relatively high there is little body roll." (Source: New Car Test Drive) |
|
|
| "Toyota quite rightly says it is a car that combines the style and performance of a sports car, the functionality of an SUV, and the affordability of a compact sedan." (Source: New Car Test Drive) |
|
|
| "Shifting through the gears around town you’d feel downright psychotic winding out to redline in this thing." (Source: AutoWeek) |
|
|

|
The preview image for the selected color is not available.
Available Colours:
|
|
The actual fuel economy rating will vary depending on driving conditions, vehicle options, driving habits and vehicle condition.
|
|

|