|
|
|
2009 Toyota Camry XLE V6
|
$35,020.00
|
|

|
|
City Liters Per 100KM:
10.7 |
 |
Hwy Liters Per 100KM:
7 |
|
| Cylinders | 6 |
| Horse Power | 268 |
| Fuel Type | Premium unleaded |
| Max RPM | 6,200 |
| Torque | 337 lb.-ft. |
| Max Torque RPM | 4,700 |
| Compression Ratio | 10.80 : 1 |
| Engine Size | 3.5 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 213 |
| Vehicle Emissions | ULEV II |
| Keyless Ignition | Yes |
| Automatic type | Automatic |
| City (L/100KM) | 10.7 |
| Highway (L/100KM) | 7.0 |
| Transmission | 6 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Strut |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Strut |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 215 |
| Profile | 60 |
| Speed Rating | V |
| Diameter | 16.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Full-size |
| Overall Width | 1,820 mm |
| Overall height | 1,455 mm |
| Overall Length | 4,805 mm |
| Wheelbase | 2,775 mm |
| Front track | 1,575 mm |
| Rear track | 1,565 mm |
| Aerodynamic Drag (CD) | .28 |
| Front Head Room | 962 mm |
| Rear Head Room | 950 mm |
| Front Leg Room | 1,057 mm |
| Rear Leg Room | 974 mm |
| Front Shoulder Room | 1,469 mm |
| Rear Shoulder Room | 1,446 mm |
| Front Hip Room | 1,387 mm |
| Rear Hip Room | 1,369 mm |
| Total Seating Capacity | 5 |
| Upholstery | Leather |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 1,595 lbs. |
| Towing Capacity | 453 lbs. |
| Cargo capacity, all seats in place | 425 L |
| Max cargo capacity | 425 L |
| Fuel Capacity | 70 L |
| Gross vehicle weight | 2,028 lbs. |
| Ground clearance | 135 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 2,823 L |
| Engine: 3.5L V-6 DOHC 24-Valve SMPI | X | |
| Transmission: Electronic 6-Speed Automatic w/OD | X | |
|
| Exterior Features | Standard | Optional |
| Tires: P215/60R16 AS | X | |
| Wheels: 16" Aluminum Alloy w/Wheel Locks | X | |
|
| Leather Seat Surfaces | X | |
| Front Heated Bucket Seats | X | |
|
| Other Features | Standard | Optional |
| Monotone Paint Application | X | |
| Ontario Gas Tax | | X |
| Radio: In Dash 4-Disc CD Changer w/Navigation | | X |
| Radio: Premium JBL AM/FM Stereo CD/MP3/WMA Player | X | |
| Base Package w/No Options | | X |
| Navigation Package | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |
2009 Toyota Camry Review
| "A solid, reliable car...that offers a good ride, decent performance and comfort, and blends in nicely with the crowd." (Source: Automobile) |
|
|
| "Wonderfully smooth, quiet ride" (Source: AutoWeek) |
|
|
| "The dash and door panels have the substantial, densely padded feel normally found in Euro sedans." (Source: Motor Trend) |
|
|
| "The flawlessly assembled controls felt substantial and hefty, as befitting a precisely engineered car." (Source: Edmunds.com) |
|
|
| "A brand-new, sport SE model [is] meant to address that 'Wow!' deficiency." (Source: Automobile) |
|
|
| "It moves so serenely that the engine must be buried under goose down." (Source: Car and Driver) |
|
|

|
The preview image for the selected color is not available.
Available Colours:
|
|
The actual fuel economy rating will vary depending on driving conditions, vehicle options, driving habits and vehicle condition.
|
|

|